Historic Brawl | Budget Yorion, Sky Nomad Blink | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
65 | 65 | 66 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Elspeth Resplendent | 0 / 1 | 3.25 | 3.25 | 1 Mythic |
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Thraben Inspector | 0 / 1 | 0.13 | 0.13 | 1 Common |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Dawnbringer Cleric | 0 / 1 | 0.25 | 0.25 | 1 Common |
Lumbering Lightshield | 0 / 1 | 0 | 0 | 1 Common |
Spirited Companion | 0 / 1 | 0.26 | 0.26 | 1 Common |
Circuit Mender | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Skyscanner | 0 / 1 | 0.09 | 0.09 | 1 Common |
Inspiring Overseer | 0 / 1 | 0.24 | 0.24 | 1 Common |
Priest of Ancient Lore | 0 / 1 | 0.14 | 0.14 | 1 Common |
Cloudkin Seer | 0 / 1 | 0.17 | 0.17 | 1 Common |
Tome Raider | 0 / 1 | 0.02 | 0.02 | 1 Common |
Sailor of Means | 0 / 1 | 0.05 | 0.05 | 1 Common |
Burdened Aerialist | 0 / 1 | 0.05 | 0.05 | 1 Common |
Exclusion Mage | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Sea Gate Oracle | 0 / 1 | 0.14 | 0.14 | 1 Common |
Man-o'-War | 0 / 1 | 0.16 | 0.16 | 1 Common |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Soulherder | 0 / 1 | 0.88 | 0.88 | 1 Uncommon |
Alirios, Enraptured | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Elite Guardmage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Icewind Stalwart | 0 / 1 | 0.07 | 0.07 | 1 Common |
Oji, the Exquisite Blade | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Thassa, Deep-Dwelling | 0 / 1 | 14.13 | 14.13 | 1 Mythic |
Psychic Pickpocket | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Mulldrifter | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Sludge Monster | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Prosperous Pirates | 0 / 1 | 0.07 | 0.07 | 1 Common |
Nightclub Bouncer | 0 / 1 | 0 | 0 | 1 Uncommon |
Cloudblazer | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Meteor Golem | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Hullbreaker Horror | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Cloudshift | 0 / 1 | 0.69 | 0.69 | 1 Common |
Essence Flux | 0 / 1 | 2.51 | 2.51 | 1 Uncommon |
Fading Hope | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
Unsummon | 0 / 1 | 0.06 | 0.06 | 1 Common |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Stern Dismissal | 0 / 1 | 0.09 | 0.09 | 1 Common |
Momentary Blink | 0 / 1 | 0.07 | 0.07 | 1 Common |
Planar Incision | 0 / 1 | 0.15 | 0.15 | 1 Common |
Blur | 0 / 1 | 0.19 | 0.19 | 1 Common |
Illusionist's Stratagem | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Prophetic Prism | 0 / 1 | 0.04 | 0.04 | 1 Common |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Panharmonicon | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Witness Protection | 0 / 1 | 0.06 | 0.06 | 1 Common |
Omen of the Sea | 0 / 1 | 0.13 | 0.13 | 1 Common |
The Birth of Meletis | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Banishing Light | 0 / 1 | 0.06 | 0.06 | 1 Common |
Borrowed Time | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Touch the Spirit Realm | 0 / 1 | 0.5 | 0.5 | 1 Uncommon |
The Restoration of Eiganjo | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Teleportation Circle | 0 / 1 | 7.69 | 7.69 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Island | 16 / 16 | 0.0 | 0.0 | |
Plains | 17 / 17 | 0.0 | 0.0 | |
Skybridge Towers | 0 / 1 | 0.04 | 0.04 | 1 Common |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Tranquil Cove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
MTGA:
You need
3 Mythic8 Rare
22 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Yorion, Sky Nomad Blink
Deck
1 Elspeth Resplendent
1 Selfless Savior
1 Thraben Inspector
1 Ornithopter of Paradise
1 Dawnbringer Cleric
1 Lumbering Lightshield
1 Spirited Companion
1 Circuit Mender
1 Skyscanner
1 Inspiring Overseer
1 Priest of Ancient Lore
1 Cloudkin Seer
1 Tome Raider
1 Sailor of Means
1 Burdened Aerialist
1 Exclusion Mage
1 Sea Gate Oracle
1 Man-o'-War
1 Skyclave Apparition
1 Soulherder
1 Alirios, Enraptured
1 Elite Guardmage
1 Icewind Stalwart
1 Oji, the Exquisite Blade
1 Thassa, Deep-Dwelling
1 Psychic Pickpocket
1 Mulldrifter
1 Sludge Monster
1 Prosperous Pirates
1 Nightclub Bouncer
1 Cloudblazer
1 Meteor Golem
1 Hullbreaker Horror
1 Cloudshift
1 Essence Flux
1 Fading Hope
1 Unsummon
1 Wash Away
1 Stern Dismissal
1 Momentary Blink
1 Planar Incision
1 Blur
1 Illusionist's Stratagem
1 Prophetic Prism
1 Guardian Idol
1 Arcane Signet
1 Mind Stone
1 Coldsteel Heart
1 Panharmonicon
1 Witness Protection
1 Omen of the Sea
1 The Birth of Meletis
1 Banishing Light
1 Borrowed Time
1 Touch the Spirit Realm
1 The Restoration of Eiganjo
1 Teleportation Circle
1 Elspeth Conquers Death
16 Island
17 Plains
1 Skybridge Towers
1 Deserted Beach
1 Command Tower
1 Tranquil Cove
1 Evolving Wilds
1 Thriving Isle
1 Thriving Heath
Paper:
Building Budget Yorion, Sky Nomad Blink should cost you about 65 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 The Wandering Emperor
1 Elspeth Resplendent
1 Selfless Savior
1 Thraben Inspector
1 Ornithopter of Paradise
1 Dawnbringer Cleric
1 Lumbering Lightshield
1 Spirited Companion
1 Circuit Mender
1 Skyscanner
1 Inspiring Overseer
1 Priest of Ancient Lore
1 Cloudkin Seer
1 Tome Raider
1 Sailor of Means
1 Burdened Aerialist
1 Exclusion Mage
1 Sea Gate Oracle
1 Man-o'-War
1 Skyclave Apparition
1 Soulherder
1 Alirios, Enraptured
1 Elite Guardmage
1 Icewind Stalwart
1 Oji, the Exquisite Blade
1 Thassa, Deep-Dwelling
1 Psychic Pickpocket
1 Mulldrifter
1 Sludge Monster
1 Prosperous Pirates
1 Nightclub Bouncer
1 Cloudblazer
1 Meteor Golem
1 Hullbreaker Horror
1 Cloudshift
1 Essence Flux
1 Fading Hope
1 Unsummon
1 Wash Away
1 Stern Dismissal
1 Momentary Blink
1 Planar Incision
1 Blur
1 Illusionist's Stratagem
1 Prophetic Prism
1 Guardian Idol
1 Arcane Signet
1 Mind Stone
1 Coldsteel Heart
1 Panharmonicon
1 Witness Protection
1 Omen of the Sea
1 The Birth of Meletis
1 Banishing Light
1 Borrowed Time
1 Touch the Spirit Realm
1 The Restoration of Eiganjo
1 Teleportation Circle
1 Elspeth Conquers Death
1 Skybridge Towers
1 Deserted Beach
1 Command Tower
1 Tranquil Cove
1 Evolving Wilds
1 Thriving Isle
1 Thriving Heath